Inlandsbanan Turism AB
Box 561
831 27 Östersund
Tel: 0771-53 53 53
Fax: 063-19 44 06
E-mail: info@inlandsbanan.se
Visiting adress
Stationsplan, Östersund
Opening hours:
Mon-Fri: 9-16
Closed for lunch 12-13
Inlandsbanan Turism AB
Box 561
831 27 Östersund
Tel: 0771-53 53 53
Fax: 063-19 44 06
E-mail: info@inlandsbanan.se
Visiting adress
Stationsplan, Östersund
Opening hours:
Mon-Fri: 9-16
Closed for lunch 12-13
Timetable 2012
Subject to change
| Mon-Sun 25/6-29/7 2012 | ||
| Station | Departure | Stop |
| Kristinehamn | 08.10 | |
| Nässundet | 08.25 | |
| Storfors | 08.35 | |
| Filipstad busstn | 09.00 | |
| Persberg | 09.15 | |
| Långban | 10.00 | 30 min ![]() |
| Lesjöfors Museum | 10.10 | |
| Rämmen, Östervik | 10.15 | |
| Oforsen Rv 26 | 10.20 | |
| Sågen, rv 26 | 10.40 | |
| Vansbro, jvstn/resec | 11.15 | 10 min |
| Brintbodarna | 11.20 | |
| Kättbo | 11.30 | |
| Siljansfors | 12.05 | |
| Vika, Södra | 12.15 | |
| Mora Strand | 12.20 | |
| Mora jvstn | 12.25 | |
| Mora bstn | 12.30 |
| X | Stops for boarding and embarking |
![]() |
Food or coffee stop |
![]() |
Sight worth seeing |
| Inlandsbanan bus |