Inlandsbanan Turism AB
Box 561
831 27 Östersund
Tel: 0771-53 53 53
Fax: 063-19 44 06
E-mail: info@inlandsbanan.se
Visiting adress
Stationsplan, Östersund
Opening hours:
Mon-Fri: 9-16
Closed for lunch 12-13
Inlandsbanan Turism AB
Box 561
831 27 Östersund
Tel: 0771-53 53 53
Fax: 063-19 44 06
E-mail: info@inlandsbanan.se
Visiting adress
Stationsplan, Östersund
Opening hours:
Mon-Fri: 9-16
Closed for lunch 12-13
Timetable 2012
Subject to Change
| Mon-Sun 25/6-29/7 2012 | ||
| Station | Departure | Stopp |
| Mora bstn | 13.40 | |
| Mora jvstn | 13.50 | |
| Mora Strand | 13.55 | |
| Vika, Södra | 14.00 | |
| Siljansfors | 14.10 | |
| Kättbo | 14.20 | |
| Brintbodarna | 14.40 | |
| Vansbro, jvstn/resec | 15.00 | |
| Sågen, Rv 26 | 15.20 | |
| Oforsen Rv 26 | 15.40 | |
| Rämmen, Östervik | 15.45 | |
| Lesjöfors, Museum | 16.45 | 45 min |
| Långban | 16.50 | |
| Persberg | 17.00 | |
| Filipstad busstation | 17.10 | |
| Storfors | 17.25 | |
| Nässundet | 17.30 | |
| Kristinehamn | 17.50 |
![]() |
Food or coffee stop |
![]() |
Sight worth seeing |
| Inlandsbanan bus Kristinehamn - Mora - Kristinehamn |